| Inv. Nr. | Produkt Name | Beschreibung / Bezeichnung | Abfüller | Füll | Jg. | Alter | Alc.% | Preis in CHFr. |
| 6042 | Glenturret | Club Bottling Whiskyclub of Chur CaskStrength | The Stillmans | 0.70L | 1990 | 21 | 50.5° | 134,00 |
| 6044 | Benriach | Shopabfüllung Malt-Whisk Shop of Chur CaskStrength | Original | 0.70L | 1990 | 21 | 50.6° | 174,00 |
| Inv. Nr. | Produkt Name | Beschreibung / Bezeichnung | Abfüller | Füll | Jg. | Alter | Alc.% | Preis in CHFr. |
| 5764 | Aberlour | CaskStrength Bunadh Batch 26 | Original | 0.70L | - | - | 60,6° | 99,00 |
| 5196 | Aberlour | Cuvee | Original | 0.70L | - | 15 | 43° | 72,00 |
| 5388 | Ardbeg | CaskStrength Uigeadail Abfüllung 2004 / 2005 | Original | 0.70L | - | - | 54.2º | 125,00 |
| 5571 | Ardbeg | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 2000 | 7 | 62.2º | 148,00 |
| 5655 | Ardbeg | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 2000 | 8 | 62,6º | 152,00 |
| 5782 | Ardbeg | Original | 0.70L | - | 10 | 46º | 76,00 | |
| 5215 | Ardbeg | CaskStrength Premier Melts | J.W. Whisky World | 0.70L | 1991 | 11 | 60.6° | 159,00 |
| 5666 | Ardbeg | Airight Nam Beist 1. Abfüllung | Original | 0.70L | - | 16 | 46º | 165,00 |
| 5455 | Ardmore | CaskStrength Very peated | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1994 | 11 | 60.8º | 104,00 |
| 5773 | Ardmore | CaskStrength Very peated |
Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1994 | 13 | 56,8º | 105,00 |
| 5466 | Arran | CaskStrength Single Cask, Lepanto Px Brandy Finish | Original | 0.70L | - | - | 61.3º | 98,00 |
| 5294 | Arran | CaskStrength Single Cask selection | Original | 0.70L | - | - | 60.6º | 105,00 |
| 5237 | Arran | Non Chill Filtered | Original | 0.70L | - | - | 46º | 63,00 |
| 5293 | Arran | Single Cask selection | Original | 0.70L | - | - | 46º | 96,00 |
| 5005 | Arran | Original | 0.70L | - | 5 | 43° | 58,00 | |
| 5218 | Arran | Single Cask selection | Original | 0.70L | 1995 | 7 | 46º | 85,00 |
| 5304 | Arran | First Single Island Malt | Original | 0.70L | 1995 | 9 | 46º | 96,00 |
| 5416 | Arran cream Liqueur | Liqueur | Original | 0.70L | 1991 | - | 17º | 34,00 |
| 5792 | Auchentoshan | Miniset | Original | 0.20L | - | - | 43º | 38,00 |
| 5535 | Auchentoshan | CaskStrength Limitiert 4800 | Original | 0.70L | - | 16 | 53.7º | 175,00 |
| 5424 | Auchentoshan | CaskStrength Claret Finsh Limitiert 3600 | Original | 0.70L | - | 17 | 51º | 175,00 |
| 5493 | Aultmore | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1992 | 13 | 57.6º | 116,00 |
| 5659 | Aultmore | CaskStrength Dark Sherry | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1990 | 16 | 58,8º | 145,00 |
| 5524 | Balblair | CaskStrength Anniversary Selection | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | - | 40 | 47.7º | 425,00 |
| 5008 | Balvenie | Fouder‘s Res. | Original | 0.70L | - | 10 | 40° | 63,00 |
| 5009 | Balvenie | Double Wood | Original | 0.70L | - | 12 | 40° | 72,00 |
| 5686 | Balvenie | Signature | Original | 0.70L | - | 12 | 40° | 72,00 |
| 5010 | Balvenie | CaskStrength Single Barrel | Original | 0.70L | - | 15 | 47.8° | 112,00 |
| 5734 | Banff | Cask Strength | Signatory | 0.70L | 1976 | 24 | 55,8º | 315,00 |
| 5358 | Banff | Rarest of the Rare | Duncan Taylor | 0.70L | 1975 | 28 | 45º | 225,00 |
| 5439 | BenRiach | CaskStrength Peated, Port Wood Finish | Signatory | 0.70L | 1994 | 10 | 59.7º | 109,00 |
| 5353 | BenRiach | Coriositas | Original | 0.70L | - | 10 | 43º | 73,00 |
| 5758 | BenRiach |
Sherry Wood | Original | 0.70L | - | 12 | 46º | 73,00 |
| 5386 | BenRiach | CaskStrength Limitiert 209 Bottles | Original | 0.70L | 1978 | 26 | 54.3º | 348,00 |
| 5017 | Benrinnes | DunEidean | 0.70L | 1989 | 12 | 43° | 58,00 | |
| 5755 | Benrinnes | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1991 | 17 | 55,8° | 109,00 | |
| 5018 | Benromach | CaskStrength Rare Malts | Original | 0.70L | 1978 | 19 | 63.8° | 275,00 |
| 5684 | Benromach | Original | 0.70L | 1981 | 26 | 54.2º | 255,00 | |
| 5166 | Bowmore | CaskStrength Claret | Original | 0.70L | - | - | 56° | 256,00 |
| 5022 | Bowmore | CaskStrength Voyage Port Wood | Original | 0.70L | - | - | 56° | 215,00 |
| 5694 | Bowmore | CaskStrength Wine Cask | Original | 0.70L | 1992 | 16 | 58.5º | 139,00 |
| 5534 | Bowmore | CaskStrength Port Wood non chill filtered Limitiert | Original | 0.70L | 1991 | 16 | 53.1º | 139,00 |
| 5504 | Bowmore | CaskStrength Oloroso Sherry non chill filtered Limitiert | Original | 0.70L | 1990 | 16 | 53.8º | 159,00 |
| 5425 | Bowmore | CaskStrength non chill filtered Limitiert | Original | 0.70L | 1989 | 16 | 51.8º | 139,00 |
| 5913 | Bowmore | CaskStrength Limitiert 402 Bottles | Original | 0.70L | 1981 | 28 | 49,6º | 897,00 |
| 5024 | Bowmore Sammlerflasche | Legend / alte Blechdose | Original | 0.70L | - | - | 40° | 75,00 |
| 5030 | Bowmore Sammlerflasche | Siebdruck auf Glas (Sammlerflasche) | Original | 0.70L | - | 12 | 43° | 89,00 |
| 5519 | Brandy de Jerez Gran Res. | Mendoza Solera | Original | 0.70L | - | - | 42º | 59,00 |
| 5418 | Bruichladdich | CaskStrength 3D second Edition | Original | 0.70L | - | - | 50º | 83,00 |
| 5417 | Bruichladdich | Rocks | Original | 0.70L | - | - | 46º | 65,00 |
| 5249 | Bruichladdich | Original | 0.70L | - | 12 | 46º | 76,00 | |
| 5247 | Bruichladdich | Cask Streng Legacy II | Original | 0.70L | 1965 | 37 | 41.8º | 485,00 |
| 5229 | Bruichladdich Valinch | CaskStrength Handsigniert bottled for Whiskyship Zürich 2001 | Original | 0.50L | 1986 | 15 | 53.8º | 245,00 |
| 5303 | Bruichladdich Wee Laddie | Original | 0.20L | - | 15 | 46º | 42,00 | |
| 5301 | Bruichladdich Wee Laddie | Original | 0.20L | - | 17 | 46º | 48,00 | |
| 5430 | Bunnahabhain | Dun Bhegan | 0.70L | - | 10 | 46º | 88,00 | |
| 5579 | Bunnahabhain | Original | 0.70L | - | 18 | 43º | 138,00 | |
| 5778 | Bunnahabhain | Cask | Dewar Rattray | 0.70L | 1990 | 19 | 55,4º | 148,00 |
| 5578 | Bunnahabhain | Original | 0.70L | - | 25 | 43º | 415,00 | |
| 5753 | Bunnahabhain | CaskStrength | Malts of Scotland | 0.70L | 1976 | 33 | 52º | 196,00 |
| 5164 | Bushmills | Old | Original | 0.70L | - | - | 40º | 36,00 |
| 5442 | Caol Ila | CaskStrength | Signatory | 0.70L | 1992 | - | 56.5º | 98,00 |
| 5244 | Caol Ila | CaskStrength | Original | 0.70L | - | - | 55° | 79,00 |
| 5404 | Caol Ila | Dun Bhegan | 0.70L | 1993 | 11 | 43º | 89,00 | |
| 5251 | Caol Ila | Bourbon Cask 1989/2002 | Murray McDavid | 0.70L | 1989 | 12 | 46º | 96,00 |
| 5698 | Caol Ila | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1991 | 17 | 56,9º | 135,00 |
| 5569 | Caol ILa | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1982 | 25 | 56.8º | 245,00 |
| 5853 | Caol Ila | Dewar Rattray | 0.70L | 1980 | 30 | 58,8º | 215,00 | |
| 5319 | Clontarf Trinity | Trio | Original | 0.60L | - | - | 40º | 63,00 |
| 5232 | Clynelish | CaskStrength South African Sherry Butt | Signatory | 0.70L | 1989 | 12 | 57.2º | 185,00 |
| 5478 | Clynelish | Duncan Taylor | 0.70L | 1990 | 13 | 46º | 89,00 | |
| 5525 | Clynelish | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1972 | 34 | 50.5º | 299,00 |
| 5661 | Clynelish | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1972 | 35 | 53,7º | 345,00 |
| 5046 | Coleburn | CaskStrength Rare Malts | Original | 0.70L | 1979 | 21 | 59.4° | 295,00 |
| 5785 | Coleburn | CaskStrength Sherry Cask | Dewar Rattray | 0.70L | 1983 | 25 | 45,9º | 172,00 |
| 5802 | Connemara | Cask Strength Irish peated | Original | 0.70L | - | - | 57,9º | 90,00 |
| 5914 | Connemara | Original | 0.70L | - | 12 | 40º | 125,00 | |
| 5594 | Convalmore | Silent Stills / 314 Fl. | Signatory | 0.70L | 1976 | 23 | 60,8º | 395,00 |
| 5426 | Cragganmore | CaskStrength | Original | 0.70L | - | 10 | 61.2º | 89,00 |
| 5886 | Cragganmore | CaskStrength | Dewar Rattray | 0.70L | 1993 | 14 | 59,8º | 115,00 |
| 5049 | Cragganmore | CaskStrength Millenium | Original | 0.70L | - | 14 | 47.5° | 285,00 |
| 5600 | Cragganmore | CaskStrength Sherry Cask | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1985 | 22 | 56,7º | 225,00 |
| 5589 | Craigellachie | Coopers Choice | 0.70L | 1994 | 13 | 46º | 102,00 | |
| 5347 | Craigellachie 14 Jahre | Sonderabfüllung | Original | 0.70L | - | 14 | 46º | 132,00 |
| 5190 | Dalwhinnie | CaskStrength Limitiert | Original | 0.70L | 1966 | 36 | 47.2° | 819,00 |
| 5054 | Dufftown | Fauna Flora | Original | 0.70L | - | 15 | 43° | 95,00 |
| 5055 | Dufftown | CaskStrength Rare Malts | Original | 0.70L | 1975 | 21 | 54.8° | 328,00 |
| 5403 | Dun Bheagan Island | Talisker | Dun Bhegan | 0.70L | - | 8 | 43º | 58,00 |
| 5354 | Dun Bheagan Jslay | Lagavulin | Dun Bhegan | 0.70L | - | 8 | 43º | 62,00 |
| 5343 | Edradour | CaskStrength Sauternes Straight SFTC | Original | 0.50L | 1993 | 10 | 56.8º | 112,00 |
| 5331 | Edradour | CaskStrength Sherry Cask | Original | 0.50L | 1993 | 10 | 58,3º | 112,00 |
| 5146 | Edradour | Neues Etikett | Original | 0.70L | - | 10 | 43º | 75,00 |
| 5330 | Edradour | CaskStrength Burgundy Finish SFTC | Original | 0.50L | 1993 | 11 | 57.1º | 108,00 |
| 5329 | Edradour | CaskStrength Port Wood Finish SFTC | Original | 0.50L | 1993 | 11 | 56.8º | 108,00 |
| 5328 | Edradour | CaskStrength Port Wood | Original | 0.70L | 1983 | 21 | 53.6º | 225,00 |
| 5762 | Elijah Craig | Bourbon | Original | 0.70L | - | 12 | 47º | 75,00 |
| 5657 | Finlaggan Old Lightly Peated | Original | 0.70L | 10 | 40º | 69,00 | ||
| 5582 | Glen Avon | Gordon & MacPhails | 0.70L | 1958 | 49 | 40º | 445,00 | |
| 5056 | Glen Deveron | Original | 0.70L | 1989 | 10 | 40° | 88,00 | |
| 5165 | Glen Garioch | Original | 0.70L | - | 8 | 43° | 54,00 | |
| 5857 | Glen Garioch Fouders Reserve | Original | 0.70L | - | 48º | 66,00 | ||
| 5324 | Glen Garioch | Original | 0.70L | - | 10 | 43° | 68,00 | |
| 5352 | Glen Garioch | National Trust | Original | 0.70L | - | 12 | 43º | 83,00 |
| 5812 | Glen Garioch | Original | 0.70L | - | 12 | 48º | 82,00 | |
| 5270 | Glen Grant | Original | 0.70L | - | 10 | 40º | 49,00 | |
| 5573 | Glen Grant | CaskStrength Sherry Cask | Signatory | 0.70L | 1990 | 16 | 59º | 156,00 |
| 5706 | Glen Grant | CaskStrength Refill Sherry Butt | Signatory | 0.70L | 1990 | 18 | 59º | 178,00 |
| 5201 | Glen Grant | CaskStrength | Whisky Berry’s Own Selection | 0.70L | 1972 | 30 | 57º | 212,00 |
| 5492 | Glen Grant | CaskStrength Sherry Cask | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1972 | 32 | 51.2º | 285,00 |
| 5599 | Glen Grant | CaskStrength Sherry Cask | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1973 | 34 | 56,7º | 295,00 |
| 5501 | Glen Keith | CaskStrength | Coopers Choice | 0.70L | 1969 | 36 | 49.5º | 282,00 |
| 5559 | Glen Mohr | CaskStrength Rare Malts | Original | 0.70L | 1979 | 22 | 61.0° | 245,00 |
| 5357 | Glen Mohr Sherry Cask | CaskStrength Rarest of the Rare | Duncan Taylor | 0.70L | 1975 | 29 | 42.5º | 269,00 |
| 5259 | Glen Moray | CaskStrength | Signatory | 0.70L | 1989 | 12 | 57.2º | 195,00 |
| 5736 | Glen Moray | Original | 0.05L | - | 15 | 43º | 14,50 | |
| 5697 | Glen Ord | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1990 | 18 | 52,8º | 132,00 |
| 5681 | Glen Scotia | Original | 0.70L | - | 14 | 43º | 79,00 | |
| 5704 | Glen Spey | CaskStrength Anniversary Selection | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | - | 30 | 54,5º | 236,00 |
| 5733 | Glencadam | Silent Stills / | Signatory | 0.70L | 1972 | 29 | 52,5º | 315,00 |
| 5784 | Glendronach | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1994 | 15 | 61,8º | 123,00 |
| 5340 | Glendronach | Sherrywood | Original | 0.70L | - | 15 | 40º | 125,00 |
| 5060 | Glendullan | CaskStrength Rare Malts | Original | 0.70L | 1974 | 23 | 63.1° | 298,00 |
| 5584 | Glendullan | CaskStrength Rare Malts | Original | 0.70L | 1978 | 26 | 56.6° | 238,00 |
| 5061 | Glenfarclas | Original | 0.70L | - | 15 | 46º | 86,00 | |
| 5268 | Glenfarclas | Original | 0.70L | - | 21 | 43° | 112,00 | |
| 5552 | Glenfarclas | Original | 0.70L | - | 25 | 43º | 142,00 | |
| 5195 | Glenfarclas | Original | 0.70L | - | 30 | 43° | 298,00 | |
| 5062 | Glenfarclas 105 Proof | CaskStrength | Original | 0.70L | - | - | 60° | 88,00 |
| 5391 | Glenfiddich | Solera | Original | 0.70L | - | 15 | 40° | 82,00 |
| 5392 | Glenfiddich | Rumfass | Original | 0.70L | - | 21 | 40° | 138,00 |
| 5334 | Glenglassaugh | CaskStrength | Signatory | 0.70L | 1976 | 27 | 46.8º | 225,00 |
| 5063 | Glengoyne | CaskStrength Scottish Oak | Original | 0.70L | - | - | 53.5° | 140,00 |
| 5064 | Glengoyne | Original | 0.70L | - | 10 | 40° | 56,00 | |
| 5325 | Glengoyne | CaskStrength | Original | 0.70L | - | 12 | 57.2° | 74,00 |
| 5065 | Glengoyne | Original | 0.70L | - | 17 | 43° | 99,00 | |
| 5459 | Glengoyne | CaskStrength Old Sherry Cask | Original | 0.70L | - | 19 | 55.8° | 209,00 |
| 5066 | Glengoyne | Original | 0.70L | - | 21 | 43° | 221,00 | |
| 5068 | Glengoyne | CaskStrength 2400 Fl | Original | 0.70L | 1972 | 25 | 57.8° | 245,00 |
| 5246 | Glengoyne | Cask Streng 170 Fl | Original | 0.70L | 1973 | 30 | 52° | 265,00 |
| 5577 | Glengoyne | CaskStrength | Original | 0.70L | 1972 | 31 | 57.9° | 294,00 |
| 5683 | Glengoyne 3 er Set à 0.05L | 10 / 17 / 21 y old | Original | 0.15L | - | - | 40° | 32,00 |
| 5413 | Glengoyne Claret Finish | CaskStrength Abfüllung für Deutschland | Original | 0.70L | 1991 | 13 | 57.3º | 168,00 |
| 5414 | Glengoyne Claret Finish | CaskStrength Abfüllung für Schweiz | Original | 0.70L | 1991 | 13 | 57.6º | 142,00 |
| 5434 | Glengoyne Sherry Butt Finish | CaskStrength | Original | 0.70L | - | 37 | 47.6º | 595,00 |
| 5435 | Glengoyne White Rioja Finish | CaskStrength | Original | 0.70L | - | 32 | 48.7º | 335,00 |
| 5754 | Glenkinchie | CaskStrength | Malts of Scotland | 0.70L | 1975 | 34 | 57,2º | 255,00 |
| 5743 | Glenlivet | CaskStrength | Dewar Rattray | 0.70L | 1977 | 29 | 47,2º | 235,00 |
| 5385 | Glenlivet | CaskStrength | Whisky Berry’s Own Selection | 0.70L | 1975 | 29 | 56.8º | 220,00 |
| 5321 | Glenlivet | Sherry Cask | Coopers Choice | 0.70L | 1971 | 32 | 46º | 195,00 |
| 5407 | Glenlivet | Sherry Cask | Coopers Choice | 0.70L | 1971 | 33 | 46º | 215,00 |
| 5699 | Glenlivet Lim. 159 Fl. | CaskStrength | James MacArthur | 0.70L | 1977 | 30 | 56,7º | 248,00 |
| 5815 | Glenlivet | Gordon & MacPhails | 0.70L | 1950 | 45 | 40º | 765,00 | |
| 5550 | Glenlossie | Wooden Box | Original | 0.70L | - | 10 | 43º | 98,00 |
| 5359 | Glenmorangie | Madeira | Original | 0.70L | - | - | 40º | 85,00 |
| 5245 | Glenmorangie Tratition 100 Proof | CaskStrength | Original | 1.00L | - | - | 57.2° | 115,00 |
| 5541 | Glenrothes | Vintage | Original | 0.70L | 1985 | - | 43° | 208,00 |
| 5512 | Glenrothes | Select Reserve | Original | 0.70L | - | - | 43° | 69,00 |
| 5383 | Glenrothes | Vintage | Original | 0.70L | 1992 | 12 | 43° | 86,00 |
| 5313 | Glenrothes | Vintage für den Amerikanischen Markt! | Original | 0.75L | 1989 | 12 | 43° | 108,00 |
| 5421 | Glenrothes | Vintage | Original | 0.70L | 1991 | 14 | 43° | 86,00 |
| 5687 | Glenrothes | Vintage | Original | 0.70L | 1978 | 20 | 43° | 282,00 |
| 5384 | Glenrothes | Vintage | Original | 0.70L | 1979 | 22 | 43° | 258,00 |
| 5198 | Glenrothes | Vintage | Original | 0.70L | 1973 | 27 | 43° | 295,00 |
| 5432 | Glenrothes | CaskStrength Limitiert auf 1134 Flaschen | Original | 0.70L | 1974 | 30 | 50.2° | 420,00 |
| 5503 | Glenrothes | The Private Celler Kollektion | 0.70L | 1974 | 30 | 43º | 215,00 | |
| 5320 | Glenrothes | Vintage | Original | 0.70L | 1972 | 32 | 43° | 368,00 |
| 5482 | Glenrothes Dreierset je 1dl. | Vintage Set 1985/1991/Select Reserve | Original | 0.30L | - | - | 43° | 66,00 |
| 5315 | Glenscoma Single Cask Islay Malt | Lagavulin | Scoma | 0.70L | - | 5 | 46º | 48,00 |
| 5316 | Glenscoma Single Cask Islay Malt | CaskStrength Talisker | Scoma | 0.70L | - | 15 | 52º | 78,00 |
| 5494 | Glenturret | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1978 | 28 | 48.7º | 192,00 |
| 5539 | Glenturret Hogshead | CaskStrength | Signatory | 0.70L | 1985 | 21 | 51.2º | 189,00 |
| 5542 | Glenturret Hogshead | CaskStrength | Signatory | 0.70L | 1985 | 21 | 55.1º | 189,00 |
| 5572 | Glenugie | (Oak Hogshead, w.o.w. - Waldhaus Label) | Signatory | 0.70L | 1977 | 27 | 45.6º | 326,00 |
| 5342 | Hazelburn | Bottled for Switzerland | Original Springbank | 0.70L | - | 7 | 46º | 450,00 |
| 5490 | Hazelburn | 2nd Release | Original | 0.70L | - | 8 | 46º | 125,00 |
| 5546 | Hazelburn | 3nd Release | Original | 0.70L | - | 8 | 46º | 105,00 |
| 5851 | Highland Park | Dewar Rattray | 0.70L | 1998 | 11 | 46º | 96,00 | |
| 5318 | Highland Park | Coopers Choice | 0.70L | 1990 | 14 | 46º | 86,00 | |
| 5705 | Highland Park | Sherry Butt | Signatory | 0.70L | 1991 | 16 | 46º | 115,00 |
| 5662 | Highland Park | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1990 | 16 | 46º | 115,00 | |
| 5295 | Highland Park | Scott's Selection | 0.70L | 1986 | 21 | 55,5º | 175,00 | |
| 5829 | Highland Park | CaskStrength | The Stillman's | 0.70L | 1985 | 25 | 52,2º | 199,00 |
| 5443 | Inchgower | CaskStrength | Signatory | 0.70L | 1980 | - | 55.6º | 162,00 |
| 5709 | Inchgower | CaskStrength Sherry Cask | Dewar Rattray | 0.70L | 1974 | 34 | 61,3º | 278,00 |
| 5274 | Irish Malt from Cooley Distillery | Signatory | 0.70L | - | 10 | 40º | 104,00 | |
| 5078 | Islay of Jura,Dalmore Bruichladdich | Trio à 0.33L | Connoisseur | 1.00L | - | - | 43° | 145,00 |
| 5289 | Jim Beam Black Bourbon Whiskey | Bourbon | Original | 0.70L | - | 8 | 43º | 58,00 |
| 5602 | Karuizawa Vintage | CaskStrength Sherry Single Cask | Original | 0.70L | 1991 | 16 | 62,5º | 195,00 |
| 5711 | Knockando | Original | 0.75L | 1978 | 15 | 43º | 165,00 | |
| 5184 | Lagavulin | CaskStrength Bottling 2002 | Original | 0.70L | - | 12 | 58° | 155,00 |
| 5297 | Laphroaig | Un-chillfiltered, Port Cask | Signatory | 0.70L | 1992 | 11 | 46º | 92,00 |
| 5214 | Laphroaig | CaskStrength Premier Melts | J.W. Whisky World | 0.70L | 1990 | 12 | 59.2° | 159,00 |
| 5441 | Laphroaig | CaskStrength | Signatory | 0.70L | 1992 | 13 | 61º | 139,00 |
| 5707 | Laphroaig | Bourbon Barell | Signatory | 0.70L | 1990 | 17 | 56,3º | 152,00 |
| 5540 | Laphroaig Bourbon Barrel | CaskStrength | Signatory | 0.70L | 1991 | 16 | 54.1º | 146,00 |
| 5910 | Ledaig | Original | 0.70L | - | 10 | 46,3º | 72,00 | |
| 5173 | Linkwood | Decanter Collection Sherry Cask | Signatory | 0.70L | 43º | 115,00 | ||
| 5450 | Linkwood | CaskStrength Sherry Cask | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1993 | 12 | 59.1º | 104,00 |
| 5083 | Linkwood | Fauna Flora | Original | 0.70L | - | 12 | 43° | 95,00 |
| 5660 | Linkwood | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1988 | 19 | 56,9º | 152,00 |
| 5813 | Linkwood | CaskStrength | The Stillman's | 0.70L | 1988 | 21 | 59,9º | 154,00 |
| 5682 | Linkwood | Rare Malts | Original (ohne Box) | 0.70L | 1974 | 23 | 61.2° | 285,00 |
| 5513 | Linlithgow | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1982 | 23 | 60º | 195,00 |
| 5567 | Linlithgow | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1982 | 25 | 57,4º | 215,00 |
| 5850 | Littlemill | CaskStrength | The Stillman's | 0.70L | 1989 | 21 | 57,4º | 153,00 |
| 5608 | Loch Dhu | Black Whisky | Original | 0.70L | - | 10 | 40º | 250,00 |
| 5531 | Lochside Vintage Single Grain | CaskStrength | Clan Denny | 0.70L | 1963 | 42 | 45.2º | 375,00 |
| 5783 | Longmorn | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1990 | 19 | 54,5º | 118,00 |
| 5591 | Longrow | CV | Original | 0.70L | 46º | 94,00 | ||
| 5581 | Longrow | CaskStrength Gaya Barolo Cask | Original | 0.70L | 2000 | 7 | 55.8° | 122,00 |
| 5336 | Longrow | CaskStrength | Cadenhead | 0.70L | 1993 | 9 | 57º | 230,00 |
| 5481 | Longrow | CaskStrength 100 Proof | Original | 0.70L | - | 10 | 57° | 139,00 |
| 5427 | Longrow | CaskStrength Tokaji Cask | Original | 0.70L | - | 10 | 55.6° | 158,00 |
| 5085 | Longrow | Sherrywood Alte Abfüllung | Original | 0.70L | - | 10 | 46° | 198,00 |
| 5411 | Longrow | Original | 0.70L | - | 14 | 46° | 158,00 | |
| 5603 | Longrow | Original | 0.70L | - | 18 | 46º | 265,00 | |
| 5585 | Macallan | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1990 | 17 | 46º | 135,00 | |
| 5479 | Macallan | Sherry Wood |
Original | 0.70L | 1987 | 18 | 43º | 278,00 |
| 5915 | Macallan Chross-Hill | CaskStrength | J.W.WhiskyWorld | 0.70L | 1989 | 21 | 52,4º | 205,00 |
| 5526 | Macduff | CaskStrength | Speciality Drinks Ltd, Single Malts of Scotland | 0.70L | 1991 | 16 | 59.6º | 129,00 |
| 5887 | Miltonduff | Port Pipe | Coopers Choice | 0.70L | 1998 | 12 | 46º | 87,00 |
| 5092 | Mortlach | CaskStrength Rare Malts | Original | 0.70L | 1978 | 20 | 62.2° | 325,00 |
| 5730 | North British Single Grain | CaskStrength Sherry Cask | Signatory | 0.70L | 1991 | 16 | 48,9º | 112,00 |
| 5596 | North Port Brechin | Silent Stills / 211 Fl. | Signatory | 0.70L | 1975 | 26 | 55,6º | 425,00 |
| 5100 | Pibroch | - | 0.70L | - | 12 | 43° | 86,00 | |
| 5423 | Port Ellen | CaskStrength Povenance special bott. for J. Millroy | The Mc Gibbsons | 0.70L | 1982 | 23 | 51.8º | 359,00 |
| 5816 | Port Ellen | CaskStrength Single Cask 228 Fl. | Chieftain's Choise | 0.70L | 1982 | 27 | 56.8º | 327,00 |
| 5530 | Port Ellen | CaskStrength Sherry refill | John Millroy | 0.70L | 1982 | 24 | 56.8º | 355,00 |
| 5362 | Port Ellen | CaskStrength Sherry Cask | Signatory | 0.70L | 1979 | 24 | 56.8º | 378,00 |
| 5448 | Port Ellen Sherry Cask | CaskStrength Povenance special bott. for J. Millroy | The Mc Gibbsons | 0.70L | 1982 | 23 | 54.8º | 359,00 |
| 5500 | Port Ellen Sherry Cask | CaskStrength Povenance special bott. for J. Millroy | The Mc Gibbsons | 0.70L | 1980 | 25 | 55.8º | 395,00 |
| 5141 | Port Ellen Waldhaus Bottling | Silent Stills / 302 Fl. | Signatory | 0.70L | 1978 | 23 | 46º | 485,00 |
| 5236 | Red Breast | Irish Sigle Pur Pot Still | Original | 0.70L | - | 12 | 40º | 65,00 |
| 5107 | Royal Backla | CaskStrength Rare Malts | Original | 0.70L | 1978 | 20 | 59.8° | 295,00 |
| 5109 | Royal Lochnagar | Reserve (alte Abfüllung) | Original (Holzbox) | 0.70L | - | - | 43° | 425,00 |
| 5562 | Royal Lochnagar | CaskStrength Rare Malts | Original (ohne Box) | 0.70L | 1974 | 30 | 56.2° | 245,00 |
| 5828 | Springbank Set mit 3x CV 2 dl | CaskStrength | Original | 0.60L | - | 46º | 75,00 | |
| 5410 | Springbank | Vatting 1993/1965 | Murray McDavid | 0.70L | 1993 | - | 46º | 225,00 |
| 5807 | Springbank | C.V neue Abfüllung | Original | 0.70L | - | - | 46° | 63,00 |
| 5113 | Springbank | C.V alte Abfüllung | Original | 0.70L | - | - | 46° | 285,00 |
| 5761 | Springbank | CaskStrength |
Original | 0.70L | 2001 | 8 | 55,3° | 92,00 |
| 5142 | Springbank | Signatory | 3.00L | 1990 | 9 | 46º | 390,00 | |
| 5491 | Springbank | CaskStrength Marsala Wood Cask | Original | 0.70L | - | 9 | 58° | 126,00 |
